NYSEIA Membership Dues Schedule
By joining NYSEIA, you not only are joining the most important organization that represents the New York solar energy industry, but you are contributing to the advancement of markets for all solar technologies in the Empire State. The NYSEIA Board thanks you for your support!
| WEB SITE Benefits | NYSEIA Conference Benefits | ||||||||
| Full Time Solar Contractors, Integrators, Developers | Annual Dues | Listing | Upgraded | Logo/Link | Disc Booth | Prog Ad disc | Disc Attend | ||
| Bronze Level: Annual Sales Volume under 300 Thousand | $250 | Y | |||||||
| Silver Level: Annual Sales Volume over 300 Thousand and under 5 Million | $500 | Y | Y | ||||||
| Gold Level: Annual Sales Volume over 5 Million and under 10 Million | $1,000 | Y | Y | Y | |||||
| Platinum Level: Annual Sales over 10 Million | $1,500 | Y | Y | Y | |||||
| Wholesaler/Suppliers | |||||||||
| Bronze Level: Annual Sales Volume under 10 Million | $1,000 | Y | |||||||
| Silver Level: Annual Sales Volume over 10 Million | $2,000 | Y | Y | Y | |||||
| Gold Level: Annual Sales Volume over 25 Million | $3,000 | Y | Y | Y | Y | Y | |||
| Platinum level: Annual Sales Volume over 50 Million | $4,000 | Y | Y | Y | Y | Y | Y | ||
| Manufacturers | |||||||||
| Bronze Level: Annual Sales Volume under 25 Million and new entrant to NYS market | $1,000 | Y | |||||||
| Silver Level: Annual Sales Volume under 100 Million | $2,500 | Y | Y | Y | |||||
| Gold Level: Annual Sales Volume over 100 Million and under 250 Million | $3,500 | Y | Y | Y | Y | ||||
| Platinum level: Annual Sales Volume over 250 Million | $5,000 | Y | Y | Y | Y | Y | |||
| Utilities | $2,500 | Y | |||||||
| Professional Services | |||||||||
| Architects, Consultants, Attorneys, Engineers: Annual Sales under 3 million | $500 | Y | Y | ||||||
| Architects, Consultants, Attorneys, Engineers: Annual Sales over 3 million | $1,000 | Y | Y | Y | Y | ||||
| Unions | $1,000 | Y | |||||||
| Institutions Providing Training Services | $500 | Y | Y | ||||||
| Sustaining Member | |||||||||
| Sustaining Member | $5,000 | Y | Y | Y | |||||
| Non Voting | |||||||||
| Educators/Instructors* | $100 | Y | |||||||
| Student/Individual/Advocate | $75 | ||||||||
| Non Profit Organization | $250 | ||||||||
You may use Paypal to pay member dues. For Membership levels above $3000, NYSEIA requires a check as form of payment.
Please fill in your company name in the 'address 1' field. Existing members can also RENEW their membership here.
*When registering for the Educator/Instructor membership level you must provide a .edu email address.
Or Print & mail with check to:
NYSEIA
Post Office Box 10745
Albany, New York 12201
___________________________________________________________________________________
Company ___________________________________________________________________
Address ____________________________________________________________________
City __________________________________County ___________ State ____ Zip________
Contact Person ___________________________________________Title ________________
Telephone ____________________________ Fax __________________________________
Email _________________________________Website ______________________________
One-sentence description (for website, if applicable):