NYSEIA Membership Dues Schedule
By joining NYSEIA, you not only are joining the most important organization that represents the New York solar energy industry, but you are contributing to the advancement of markets for all solar technologies in the Empire State. The NYSEIA Board thanks you for your support!
| WEB SITE Benefits | NYSEIA Conference Benefits | ||||||||
| Full Time Solar Contractors, Integrators, Developers | Annual Dues | Listing | Upgraded | Logo/Link | AD | Featured | Disc Booth | Prog Ad disc | Disc Attend |
| Bronze Level: Annual Sales Volume less than 5 Million | $500 | Y | |||||||
| Silver Level: Annual Sales Volume over 5 Million less than 10 million | $1,000 | Y | Y | ||||||
| Gold Level: Annual Sales Volume over 10 million | $1,500 | Y | Y | Y | |||||
| Platinum Level: Annual Sales over 25 million | $2,500 | Y | Y | Y | |||||
| Wholesaler/Suppliers | |||||||||
| Bronze Level: Annual Sales Volume under 10 Million | $1,000 | Y | |||||||
| Silver Level: Annual Sales Volume over 10 million | $2,000 | Y | Y | Y | Y | Y | |||
| Gold Level: Annual Sales Volume over 25 million | $3,000 | Y | Y | Y | Y | Y | Y | Y | |
| Manufacturers | |||||||||
| Bronze Level: Annual Sales Volume under 50 Million | $2,500 | Y | Y | Y | |||||
| Silver Level: Annual Sales Volume over 100 million | $3,500 | Y | Y | Y | Y | Y | Y | ||
| Gold Level: Annual Sales Volume over 250 million | $5,000 | Y | Y | Y | Y | Y | Y | Y | |
| Utilities | $2,500 | Y | |||||||
| Professional Services | |||||||||
| Architects, Consultants, Attorneys, Engineers: Annual Sales under 3 million | $500 | Y | Y | ||||||
| Architects, Consultants, Attorneys, Engineers: Annual Sales over 3 million | $1,000 | Y | Y | Y | Y | ||||
| Unions | $1,000 | Y | Y | Y | |||||
| Sustaining Member | |||||||||
| Sustaining Member | $5,000 | Y | Y | Y | |||||
| Non Voting | |||||||||
| Educators/Instructors | $100 | Y | |||||||
| Student/Individual/Advocate | $75 | ||||||||
| Non Profit Organization | $250 | ||||||||
You may use Paypal to pay member dues. For Manufacturer Gold members, NYSEIA requires a check as form of payment.
Please fill in your company name in the 'address 1' field. Existing members can also RENEW their membership here.
NYSEIA
533 Woodford Avenue
Endicott, NY 13760
___________________________________________________________________________________
Company ___________________________________________________________________
Address ____________________________________________________________________
City __________________________________County ___________ State ____ Zip________
Contact Person ___________________________________________Title ________________
Telephone ____________________________ Fax __________________________________
Email _________________________________Website ______________________________
One-sentence description (for website, if applicable):